Semana de dividendos: 220 FIIs pagam até R$ 89 por cota; IFIX acumula queda no início de junho
Pelo menos 220 fundos imobiliários (FIIs) realizam pagamentos de dividendos entre 9 e 13 de junho, com valores que chegam quase a R$ 90 por cota, segundo a plataforma Funds Explorer.
A maioria desses ativos tem como “data com” o dia 30 de maio — ou seja, os cotistas que mantiveram suas posições até esse dia terão direito aos proventos anunciados.
Os pagamentos começam já nesta segunda-feira (9), com 13 fundos distribuindo dividendos. Entre os contemplados, estão GGRC11, com R$ 0,10 por cota, PATL11, com R$ 0,57, e VSHO11, com R$ 0,70.
- VEJA TAMBÉM: +70 carteiras recomendadas de mais de 20 casas de análise, bancos e corretoras foram liberadas como cortesia do Money Times; confira
Na terça-feira (10), a distribuição segue com cinco FIIs, sendo FIIB11 o destaque, com um montante de R$ 3,90.
Já na quarta-feira (11), outros 12 fundos realizam os pagamentos, como o RZLC11, que distribuirá R$ 12,25 por cota, o maior valor do dia.
Na quinta-feira (12), 14 FIIs farão os repasses. Entre eles, estão os ativos da Kinea: KCRE11, KNCR11, KNIP11 e KNSC11.
A maior concentração ocorre na sexta-feira (13), quando 176 fundos realizarão os pagamentos. Entre os destaques estão BRCO11, BTHF11, HFOF11 e MXRF11.
Confira os fundos que pagam dividendos nesta semana:
| Fundo | Fechamento (R$) | Valor por cota (R$) | Yield 1M | Yield 12M | Tipo | Período de referência | Data base | Data de pagamento |
|---|---|---|---|---|---|---|---|---|
| AAZQ11 | 7,4 | 0,1 | 1,28 | 1,48 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| AGRX11 | 7,78 | 0,12 | 1,54 | 1,24 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| ARXD11 | 7,72 | 0,1 | 1,23 | 1,28 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| ATSA11 | 49,99 | 0,12 | 0,24 | 0,42 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| AZPL11 | 7,32 | 0,09 | 1,23 | 1,16 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| BBFO11 | 63,98 | 0,75 | 1,17 | 1,09 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| BBGO11 | 69,35 | 0,95 | 1,37 | 1,27 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| BBIG11 | 7,4 | 0,08 | 1,08 | 1,11 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| BBRC11 | 102,4 | 1 | 0,98 | 1,08 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| BCRI11 | 68,88 | 0,88 | 1,28 | 1,31 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| BIDB11 | 81,53 | 1,05 | 1,29 | 1,39 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| BIME11 | 7,2 | 0,09 | 1,25 | 1,33 | Rendimento | jun/25 | 05/06/2025 | 13/06/2025 |
| BLMG11 | 39,94 | 0,35 | 0,88 | 1,49 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| BLMO11 | 80 | 0,58 | 0,73 | 0,63 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| BMLC11 | 97,15 | 0,7 | 0,72 | 0,75 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| BNFS11 | 71,83 | 0,92 | 1,28 | 1,34 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| BRCO11 | 109,4 | 0,87 | 0,8 | 0,85 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| BRCR11 | 45,49 | 0,41 | 0,9 | 1,16 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| BTAG11 | 96,68 | 1,3 | 1,34 | 60,04 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| BTCI11 | 9,12 | 0,1 | 1,07 | 1,08 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| BTHF11 | 8,72 | 0,09 | 1,06 | 1,24 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| BTHI11 | 39,66 | 0,45 | 1,13 | 0,92 | Rendimento | jun/25 | 04/06/2025 | 13/06/2025 |
| BTML11 | N/A | 0,87 | N/A | 0,59 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| BTSG11 | N/A | 0,95 | N/A | 0,45 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| BTWR11 | N/A | 0,65 | N/A | 0,37 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| CBOP11 | 28,93 | 0,1 | 0,35 | 0,36 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| CDII11 | 103,89 | 1,31 | 1,26 | 1,16 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| CEOC11 | 41,81 | 0,47 | 1,12 | 1,18 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| CFII11 | N/A | 18,4 | N/A | 2,69 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| CJCT11 | 57 | 0,2 | 0,35 | 0,25 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| CPLG11 | 11,5 | 0,03 | 0,26 | 1,07 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| CPTI11 | 84,69 | 1 | 1,18 | 1,21 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| CRAA11 | 95,16 | 1,25 | 1,31 | 1,17 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| CXCI11 | 69,1 | 0,75 | 1,09 | 1,12 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| CXCO11 | 59 | 0,66 | 1,11 | 1,11 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| CXTL11 | 218,19 | 2,15 | 0,99 | 0,87 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| CYCR11 | 9,04 | 0,12 | 1,27 | 1,22 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| DAMA11 | 7,41 | 0,08 | 1,13 | 1,07 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| DCRA11 | 7,63 | 0,09 | 1,18 | 1,4 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| DEVA11 | 33,12 | 0,45 | 1,36 | 1,43 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| DLMT11 | N/A | 0,01 | N/A | N/A | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| DPRO11 | 6,26 | 0,06 | 0,88 | 0,93 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| DVFF11 | 6,32 | 0,07 | 1,03 | 1,09 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| ERPA11 | N/A | 0,95 | N/A | 0,49 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| EURO11 | 234 | 1,95 | 0,83 | 0,86 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| FAED11 | 147,95 | 1,71 | 1,16 | 1,21 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| FATN11 | 78,01 | 0,8 | 1,03 | 1,06 | Rendimento | jun/25 | 05/06/2025 | 13/06/2025 |
| FIGS11 | 45,32 | 0,45 | 0,99 | 0,94 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| FINF11 | N/A | 0,28 | N/A | N/A | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| FISC11 | 66,5 | 0,5 | 0,75 | 0,72 | Rendimento | jun/25 | 05/06/2025 | 13/06/2025 |
| FLCR11 | 96,6 | 1,15 | 1,19 | 1,28 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| FLMA11 | 130,64 | 1,3 | 1 | 0,83 | Rendimento | jun/25 | 05/06/2025 | 13/06/2025 |
| FLRP11 | 20,62 | 0,14 | 0,68 | 0,72 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| FMOF11 | 77,77 | 0,42 | 0,54 | 0,52 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| GCRA11 | 50,95 | 0,66 | 1,3 | 1,35 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| GLOG11 | 59 | 0,41 | 0,69 | 0,84 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| GRWA11 | 8,02 | 0,06 | 0,75 | 1,12 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| GTWR11 | 77,65 | 0,87 | 1,12 | 1,15 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| HAAA11 | 41 | 0,08 | 0,2 | 0,35 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| HCHG11 | 78 | 0,95 | 1,22 | 1,24 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| HCTR11 | 24,25 | 0,28 | 1,15 | 1,73 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| HFOF11 | 6,04 | 0,06 | 0,93 | 1 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| HGBL11 | 8,7 | 0,07 | 0,83 | 1,27 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| HGBS11 | 20,03 | 0,16 | 0,8 | 0,86 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| HGCR11 | 96,6 | 1,05 | 1,09 | 1,07 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| HGFF11 | 71,96 | 0,68 | 0,94 | 1,07 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| HGLG11 | 161,21 | 1,1 | 0,68 | 0,73 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| HGRE11 | 114,99 | 0,85 | 0,74 | 0,83 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| HGRU11 | 122,5 | 0,9 | 0,73 | 0,87 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| HLOG11 | 8,24 | 0,07 | 0,79 | 0,65 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| HPDP11 | 90,8 | 0,56 | 0,62 | 0,59 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| HREC11 | 8,3 | 0,09 | 1,08 | 1,08 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| HSLG11 | 85 | 0,65 | 0,76 | 0,9 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| HSRE11 | 102 | 0,65 | 0,64 | 0,89 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| HUSC11 | 94,1 | 0,86 | 0,91 | 0,92 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| IAAG11 | 7,46 | 0,1 | 1,34 | 1,22 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| IAGR11 | 3,97 | 0,01 | 0,15 | 0,26 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| INFB11 | 101,49 | 1 | 0,99 | 1,29 | Amortização | N/A | 30/05/2025 | 13/06/2025 |
| INLG11 | 75,57 | 0,78 | 1,03 | 1,05 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| INRD11 | 70,12 | 0,6 | 0,86 | 0,92 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| ITIP11 | 67,69 | 0,8 | 1,18 | 1,05 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| ITIT11 | 71,37 | 0,62 | 0,87 | 0,91 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| JBFO11 | N/A | 0,04 | N/A | 9,31 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| JFLL11 | 69,02 | 0,57 | 0,83 | 0,82 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| JGPX11 | 63,03 | 0,55 | 0,87 | 1,14 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| JPPA11 | 80,93 | 1,06 | 1,31 | 1,41 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| JSAF11 | 8,03 | 0,09 | 1,13 | 1,19 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| JSCR11 | 8,51 | 0,1 | 1,12 | 6,28 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| JSRE11 | 64,78 | 0,48 | 0,74 | 0,82 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| JURO11 | 100,79 | 1 | 0,99 | 0,99 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| KFOF11 | 83,12 | 0,75 | 0,9 | 1 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| KISU11 | 7,1 | 0,07 | 0,99 | 0,99 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| KIVO11 | 68 | 1 | 1,47 | 1,43 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| KNRI11 | 146,35 | 1 | 0,68 | 0,73 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| KORE11 | 90,1 | 1,25 | 1,39 | 1,51 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| LSAG11 | 79,5 | 1,1 | 1,38 | 1,53 | Amortização | N/A | 30/05/2025 | 13/06/2025 |
| MALL11 | 100,58 | 0,85 | 0,85 | 0,84 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| MAXR11 | 66,16 | 0,32 | 0,48 | 2,67 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| MCEM11 | 65 | 0,48 | 0,74 | 5,91 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| MFII11 | 84,49 | 1,1 | 1,3 | 1,33 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| MGRI11 | N/A | 1,46 | N/A | 1,64 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| MXRF11 | 9,57 | 0,1 | 1,04 | 1,05 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| NCRI11 | 8,89 | 0,11 | 1,24 | 1,28 | Rendimento | jun/25 | 05/06/2025 | 13/06/2025 |
| NEWL11 | 103,7 | 0,95 | 0,92 | 0,96 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| NEWU11 | 89,89 | 0,07 | 0,08 | 0,09 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| NEXG11 | 129 | 0,98 | 0,76 | 0,66 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| OIAG11 | 7,67 | 0,11 | 1,37 | 1,4 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| OUJP11 | 81,75 | 1,15 | 1,41 | 1,31 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| PEMA11 | N/A | 0,51 | N/A | 1,48 | Rendimento | jun/25 | 02/06/2025 | 13/06/2025 |
| PLCA11 | 72,22 | 1 | 1,38 | 1,3 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| PLCR11 | 81,22 | 0,9 | 1,11 | 1,09 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| PMFO11 | N/A | 0,84 | N/A | 0,71 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| PMIS11 | 8,14 | 0,09 | 1,11 | 1,19 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| PNCR11 | N/A | 2,04 | N/A | 1,17 | Amortização | N/A | 06/06/2025 | 13/06/2025 |
| PQAG11 | 54 | 0,47 | 0,87 | 0,85 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| PULV11 | 7,94 | 0,09 | 1,13 | 1,05 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| QNTS11 | N/A | 0,75 | N/A | N/A | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| RBFF11 | 53,27 | 0,51 | 0,96 | 1,01 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| RBHG11 | 70,8 | 0,8 | 1,13 | 1,18 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| RBHY11 | 81,4 | 1,05 | 1,29 | 1,32 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| RBIR11 | 87,55 | 1 | 1,14 | 1,07 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| RBRD11 | 41,48 | 0,5 | 1,21 | 1,25 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| RBRL11 | 80,9 | 0,75 | 0,93 | 1,06 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| RBRP11 | 49,75 | 0,4 | 0,8 | 1,03 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| RBRS11 | 45,16 | 0,07 | 0,16 | 0,99 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| RBTS11 | N/A | 6,19 | N/A | 10,27 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| RBVA11 | 8,76 | 0,09 | 1,03 | 1,07 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| RCRB11 | 127,6 | 0,44 | 0,34 | 0,74 | Rendimento | jun/25 | 05/06/2025 | 13/06/2025 |
| RECD11 | 9,79 | 0,11 | 1,1 | 1,43 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| RECM11 | 8,7 | 0,12 | 1,38 | 1,44 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| RECR11 | 85,27 | 1,05 | 1,24 | 1,32 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| RECT11 | 33,87 | 0,37 | 1,09 | 1,22 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| RELG11 | 72,6 | 0,68 | 0,94 | 0,75 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| RFOF11 | 63,48 | 0,65 | 1,02 | 1,12 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| RIFF11 | 7,91 | 0,1 | 1,21 | 0,86 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| RNGO11 | 45,6 | 0,39 | 0,86 | 0,89 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| RRCI11 | 73,99 | 0,85 | 1,15 | 1,24 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| RZAG11 | 8,94 | 0,13 | 1,4 | 1,45 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| SADI11 | 8,62 | 0,1 | 1,16 | 1,11 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| SAPI11 | 8,78 | 0,11 | 1,25 | 1,2 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| SARE11 | 4,73 | 0,03 | 0,55 | 0,59 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| SEED11 | N/A | 1 | N/A | 0,67 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| SEQR11 | 49,89 | 0,58 | 1,17 | 1,25 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| SHPH11 | 995,99 | 27,97 | 2,81 | 0,77 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| SPVJ11 | N/A | 0,09 | N/A | N/A | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| SPXS11 | 8,71 | 0,1 | 1,16 | 1,2 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| TEPP11 | 83,01 | 0,95 | 1,14 | 1,08 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| TGAR11 | 89,99 | 1 | 1,11 | 1,19 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| TORD11 | 3,4 | 0,04 | 1,06 | 0,37 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| TRBL11 | 65,26 | 0,58 | 0,89 | 0,95 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| TRXB11 | 120,06 | 1 | 0,83 | 1,49 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| TRXF11 | 102,17 | 0,93 | 0,91 | 1,11 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| TRXY11 | 9,41 | 0,11 | 1,17 | 1,53 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| TVRI11 | 92,41 | 1,03 | 1,11 | 1,14 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| URHF11 | 92 | 1,3 | 1,41 | 1,64 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| URPR11 | 47,75 | 0,45 | 0,94 | 1,39 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| VCRI11 | 7,68 | 0,1 | 1,3 | 1,26 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| VCRR11 | 62,77 | 0,5 | 0,8 | 0,93 | Rendimento | jun/25 | 31/05/2025 | 13/06/2025 |
| VIDS11 | N/A | 89,53 | N/A | N/A | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| VILG11 | 86,96 | 0,69 | 0,79 | 0,83 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| VINO11 | 5,21 | 0,05 | 0,96 | 1,01 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| VISC11 | 104,2 | 0,8 | 0,77 | 0,81 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| VIUR11 | 5,82 | 0,07 | 1,15 | 1,22 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| VJFD11 | N/A | 0,75 | N/A | 0,28 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| VOTS11 | 82,8 | 0,63 | 0,76 | 0,94 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| VRTA11 | 80,99 | 0,85 | 1,05 | 1,07 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| VRTM11 | 7,17 | 0,09 | 1,26 | 1,24 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| VSLH11 | 2,99 | 0,03 | 1,1 | 1,22 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| WHGR11 | 8,99 | 0,1 | 1,11 | 1,18 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| WPLZ11 | 49,69 | 0,32 | 0,64 | 0,64 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| WSEC11 | 6,65 | 0,1 | 1,43 | 3,7 | Rendimento | jun/25 | 06/06/2025 | 13/06/2025 |
| XPCA11 | 7,95 | 0,11 | 1,38 | 1,17 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| XPCI11 | 80,03 | 0,95 | 1,19 | 1,12 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| XPID11 | 57,6 | 0,6 | 1,04 | 1,18 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| XPLG11 | 101,68 | 0,82 | 0,81 | 0,85 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| XPSF11 | 6,3 | 0,06 | 0,95 | 1,05 | Rendimento | jun/25 | 30/05/2025 | 13/06/2025 |
| HABT11 | 84,9 | 1,15 | 1,35 | 1,35 | Rendimento | jun/25 | 30/05/2025 | 12/06/2025 |
| HGIC11 | 71,66 | 0,8 | 1,12 | 1,14 | Rendimento | jun/25 | 05/06/2025 | 12/06/2025 |
| KCRE11 | 9,12 | 0,14 | 1,54 | 1,15 | Rendimento | jun/25 | 30/05/2025 | 12/06/2025 |
| KDOL11 | 95,29 | 0,41 | 0,43 | 0,57 | Rendimento | jun/25 | 30/05/2025 | 12/06/2025 |
| KNCA11 | 97,43 | 1,18 | 1,21 | 1,19 | Rendimento | jun/25 | 30/05/2025 | 12/06/2025 |
| KNCR11 | 104,63 | 1,2 | 1,15 | 1,04 | Rendimento | jun/25 | 30/05/2025 | 12/06/2025 |
| KNHY11 | 103,19 | 1,35 | 1,31 | 1,18 | Rendimento | jun/25 | 30/05/2025 | 12/06/2025 |
| KNIP11 | 91,34 | 1,04 | 1,14 | 1,07 | Rendimento | jun/25 | 30/05/2025 | 12/06/2025 |
| KNSC11 | 9 | 0,1 | 1,11 | 1,11 | Rendimento | jun/25 | 30/05/2025 | 12/06/2025 |
| RPRI11 | 88 | 1,2 | 1,36 | 1,26 | Rendimento | jun/25 | 30/05/2025 | 12/06/2025 |
| VCJR11 | 85,72 | 1,05 | 1,22 | 1,22 | Rendimento | jun/25 | 30/05/2025 | 12/06/2025 |
| VCRA11 | 67,62 | 0,48 | 0,71 | 1,49 | Rendimento | jun/25 | 30/05/2025 | 12/06/2025 |
| VPSI11 | N/A | 0,04 | N/A | 1,02 | Rendimento | jun/25 | 05/06/2025 | 12/06/2025 |
| ZAVI11 | 93 | 1,18 | 1,27 | 1,21 | Rendimento | jun/25 | 30/05/2025 | 12/06/2025 |
| CRFF11 | 76,52 | 0,61 | 0,8 | 0,89 | Rendimento | jun/25 | 02/06/2025 | 11/06/2025 |
| CXRI11 | 64,75 | 0,59 | 0,91 | 0,89 | Rendimento | jun/25 | 02/06/2025 | 11/06/2025 |
| GRUL11 | 8,46 | 0,11 | 1,3 | 1,65 | Rendimento | jun/25 | 30/05/2025 | 11/06/2025 |
| ICRI11 | 98,84 | 1,05 | 1,06 | 1,28 | Rendimento | jun/25 | 30/05/2025 | 11/06/2025 |
| ITRI11 | 82,8 | 0,82 | 0,99 | 1,04 | Rendimento | jun/25 | 30/05/2025 | 11/06/2025 |
| IVCI11 | N/A | 0,81 | N/A | 1,39 | Rendimento | jun/25 | 30/05/2025 | 11/06/2025 |
| JMBI11 | 87 | 1,14 | 1,31 | 0,97 | Rendimento | jun/25 | 30/05/2025 | 11/06/2025 |
| KFEN11 | N/A | 11,63 | N/A | 1,1 | Rendimento | jun/25 | 30/05/2025 | 11/06/2025 |
| KNHF11 | 92 | 1 | 1,09 | 1,08 | Rendimento | jun/25 | 30/05/2025 | 11/06/2025 |
| KNUQ11 | 104,36 | 1,35 | 1,29 | 1,14 | Rendimento | jun/25 | 30/05/2025 | 11/06/2025 |
| RZLC11 | 1.014,03 | 12,25 | 1,21 | 1,22 | Rendimento | jun/25 | 04/06/2025 | 11/06/2025 |
| TMPS11 | 82,5 | 0,82 | 0,99 | 1,3 | Rendimento | jun/25 | 30/05/2025 | 11/06/2025 |
| BRFT11 | 83 | 1,36 | 1,64 | 1,57 | Rendimento | jun/25 | 03/06/2025 | 10/06/2025 |
| EGAF11 | 94,99 | 1,41 | 1,48 | 1,47 | Rendimento | jun/25 | 03/06/2025 | 10/06/2025 |
| FIIB11 | 507,24 | 3,9 | 0,77 | 0,77 | Rendimento | jun/25 | 30/05/2025 | 10/06/2025 |
| RMAI11 | 80,09 | 0,54 | 0,67 | 0,67 | Rendimento | jun/25 | 30/05/2025 | 10/06/2025 |
| SMRE11 | 80 | 1,03 | 1,29 | 1,17 | Rendimento | jun/25 | 30/05/2025 | 10/06/2025 |
| AIEC11 | 47,58 | 0,32 | 0,67 | 1,23 | Rendimento | jun/25 | 30/05/2025 | 09/06/2025 |
| CACR11 | 97,59 | 1,41 | 1,44 | 1,48 | Rendimento | jun/25 | 30/05/2025 | 09/06/2025 |
| FVPQ11 | 61,02 | 1 | 1,64 | 0,96 | Rendimento | jun/25 | 30/05/2025 | 09/06/2025 |
| GGRC11 | 10,09 | 0,1 | 0,99 | 1 | Rendimento | jun/25 | 02/06/2025 | 09/06/2025 |
| INFA11 | N/A | 0,09 | N/A | 2,04 | Rendimento | jun/25 | 30/05/2025 | 09/06/2025 |
| NVHO11 | 12,59 | 0,09 | 0,68 | 0,74 | Rendimento | jun/25 | 30/05/2025 | 09/06/2025 |
